Sales dashboard
The team's year to date, its pipeline, and each seller against their own goal.
2026 so far
Year-to-date goal = the monthly goals for January–June, plus 74% of the July goal (23 of 31 days).Bar: won. ▏ Line: that month's plan. July is month to date.
Open pipeline by stage
267 open dealsDollars count only deals that carry an amount. In Connect, 30 of 145 do.
Forecast board
Same rule as thing 8Red: close date past, pushed 2+ times, or no activity in 30 days. Green: a dated next step ahead and activity in the last 7 days. Yellow: everything else.
Each seller against their own goal
Year to date| Seller | Won | Goal to date | Reached | Open deals | Open $ | Pipeline ÷ rest of year | Healthy | Red · Yellow · Green |
|---|---|---|---|---|---|---|---|---|
| Val Rasmussen | $256K | $225K | 114% | 34 | $561K | 2.3× | 21% | 20 · 10 · 4 |
| Tatum Ingram | $112K | $90K | 125% | 16 | $843K | 9.6× | 38% | 6 · 5 · 5 |
| Onyx Gutierrez | $72K | $90K | 80% | 58 | $384K | 3.0× | 0% | 28 · 30 · 0 |
| Cove Abernathy | $50K | $135K | 37% | 58 | $886K | 3.6× | 5% | 47 · 11 · 0 |
| Emery Kettering | $48K | $158K | 30% | 21 | $294K | 1.0× | 5% | 16 · 4 · 1 |
| Oakley Delacroix | $41K | $135K | 30% | 20 | $486K | 1.9× | 20% | 7 · 13 · 0 |
| Cyd Northcote | $31K | $68K | 45% | 17 | $317K | 2.7× | 29% | 11 · 2 · 4 |
| Marlo Eberhardt | $28K | $68K | 41% | 19 | $196K | 1.6× | 11% | 6 · 11 · 2 |
| Greer Quintero · started mid-year | $9,200 | $8,829 | 104% | 17 | $223K | 1.6× | 6% | 13 · 4 · 0 |
| Casey Montague · started mid-year | $0 | $0 | no goal yet | 5 | $0 | 0.0× | 0% | 3 · 2 · 0 |
Pipeline ÷ rest of year = open pipeline ÷ (the seller's annual goal minus what they've won). The scorecard's coverage cell uses the goal still to come by month instead, so the two can differ. Healthy = share of their open deals passing all seven hygiene rules. Not shown: Avery Holloway, Open seat #1, Open seat #2, Open seat #3 (no goal before August and no open deals). Owners without a 2026 goal won $1 on 1 deal and hold 2 open deals; they're in the team totals.